BUILT FOR INSTITUTIONS
Innovative Liquidity Solutions, Trusted by Industry Leaders.

Transparent Liquidity
Real-time spreads streamed directly from our global data Hubs
London - LD4
| Symbol | Bid | Ask | Spread | Avg |
|---|---|---|---|---|
| EURUSD | 1.15919 | 1.15919 | 0 | 0.06 |
| GBPUSD | 1.31718 | 1.31722 | 0.4 | 0.34 |
| USDJPY | 154.173 | 154.175 | 0.2 | 0.38 |
| BTCUSD | 109379.2 | 109383.7 | 4.5 | 7.9 |
| XAUUSD | 3982.02 | 3982.14 | 12 | 12.61 |
New York - NY4
| Symbol | Bid | Ask | Spread | Avg |
|---|---|---|---|---|
| EURUSD | 1.15919 | 1.15919 | 0 | 0.06 |
| GBPUSD | 1.31717 | 1.31722 | 0.5 | 0.44 |
| USDJPY | 154.172 | 154.175 | 0.3 | 0.28 |
| BTCUSD | 109377.7 | 109385.2 | 7.5 | 10.9 |
| XAUUSD | 3982.02 | 3982.15 | 13 | 13.66 |
Tokyo - TY3
| Symbol | Bid | Ask | Spread | Avg |
|---|---|---|---|---|
| EURUSD | 1.15919 | 1.15919 | 0 | 0.06 |
| GBPUSD | 1.31717 | 1.31722 | 0.5 | 0.44 |
| USDJPY | 154.172 | 154.175 | 0.3 | 0.28 |
| BTCUSD | 109377.7 | 109385.2 | 7.5 | 10.9 |
| XAUUSD | 3982.02 | 3982.15 | 13 | 13.6 |
Asset Classes
Trading Instruments
Leverage ( FX )
Institutional Clients
Connecting Markets Through Innovation
GBE Prime integrates liquidity and technology to meet diverse institutional needs. Our solutions empower brokers, banks, and asset managers with advanced connectivity, deep liquidity access, and consistent global performance.
Strategic Bridge & Technology Partners





Prime Institutional Liquidity Offering
- Ultra-Low Latency
- Institutional Spreads
- Adaptive High Leverage
- Deep Liquidity
- Advanced Connectivity
- Global Data Centers

Experience Our Liquidity in Action
Discover the performance behind GBE Prime’s multi-asset liquidity and infrastructure. Request a demo to assess execution consistency, pricing precision, and integration efficiency.
Stay Connected with GBE Prime’s Highlights
Partnership Engineered for Institutions
Experience a trusted collaboration driven by German precision, reliable execution, and innovation designed for institutional scale.

